|
2005 Kia Sorento |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $9,700 - $11,350 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 8.7 | Read Reviews |
| MSN Autos Rating: | 6.0 | Read Reviews |
advertisement
Anti-Theft & Locks | ||
Four-Wheel DriveTrims |
LX 4WD |
EX 4WD |
| Child Safety Door Locks | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | N/A | N/A |
Rear-Wheel DriveTrims |
LX 2WD |
EX 2WD |
| Child Safety Door Locks | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | N/A | N/A |
Braking & Traction | ||
Four-Wheel DriveTrims |
LX 4WD |
EX 4WD |
| 4 Wheel Drive/All Wheel Drive | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Opt. | Opt. |
| Automatic Load-Leveling | N/A | Opt. |
| Electronic Brake Assistance | N/A | N/A |
| Limited Slip Differential or Axle | Std. | Std. |
| Locking Differential | N/A | N/A |
| Traction Control | N/A | N/A |
| Vehicle Stability Control System | N/A | N/A |
Rear-Wheel DriveTrims |
LX 2WD |
EX 2WD |
| 4 Wheel Drive/All Wheel Drive | N/A | Opt. |
| ABS Brakes (2 or 4 Wheel) | Opt. | Opt. |
| Automatic Load-Leveling | N/A | N/A |
| Electronic Brake Assistance | N/A | N/A |
| Limited Slip Differential or Axle | N/A | N/A |
| Locking Differential | N/A | N/A |
| Traction Control | N/A | N/A |
| Vehicle Stability Control System | N/A | N/A |
Safety | ||
Four-Wheel DriveTrims |
LX 4WD |
EX 4WD |
| Driver Airbag | Std. | Std. |
| Front Side Airbag | N/A | N/A |
| Front Side Airbag with Head Protection | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Side Head Curtain Airbags | Std. | Std. |
| Second Row Side Airbag | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A |
| Power Windows | Std. | Std. |
| Electronic Parking Aid | N/A | N/A |
| First Aid Kit | Opt. | Opt. |
| Trunk Anti-Trap Device | N/A | N/A |
Rear-Wheel DriveTrims |
LX 2WD |
EX 2WD |
| Driver Airbag | Std. | Std. |
| Front Side Airbag | N/A | N/A |
| Front Side Airbag with Head Protection | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Side Head Curtain Airbags | Std. | Std. |
| Second Row Side Airbag | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A |
| Power Windows | Std. | Std. |
| Electronic Parking Aid | N/A | N/A |
| First Aid Kit | Opt. | Opt. |
| Trunk Anti-Trap Device | N/A | N/A |
|
MSN sponsors | ||
Remote Controls & Remote Releases | ||
Four-Wheel DriveTrims |
LX 4WD |
EX 4WD |
| Keyless Entry (Remote Lock/Unlock) | Opt. | Std. |
| Remote Ignition | Opt. | Opt. |
Rear-Wheel DriveTrims |
LX 2WD |
EX 2WD |
| Keyless Entry (Remote Lock/Unlock) | Opt. | Std. |
| Remote Ignition | Opt. | Opt. |
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Kia Sorento Competitors
advertisement









