|
2005 Toyota 4Runner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $18,900 - $22,300 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 9.5 | Read Reviews |
| MSN Autos Rating: | 7.8 | Read Reviews |
advertisement
Anti-Theft & Locks | ||||||
Four-Wheel DriveTrims |
SR5 4WD |
Sport Edition 4WD |
SR5 4WD V8 |
Sport Edition 4WD V8 |
Limited 4WD |
Limited 4WD V8 |
| Child Safety Door Locks | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Door Locks | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. |
Rear-Wheel DriveTrims |
SR5 2WD |
Sport Edition 2WD |
SR5 2WD V8 |
Sport Edition 2WD V8 |
Limited 2WD |
Limited 2WD V8 |
| Child Safety Door Locks | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Door Locks | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. |
Braking & Traction | ||||||
Four-Wheel DriveTrims |
SR5 4WD |
Sport Edition 4WD |
SR5 4WD V8 |
Sport Edition 4WD V8 |
Limited 4WD |
Limited 4WD V8 |
| 4 Wheel Drive/All Wheel Drive | Std. | Std. | Std. | Std. | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | N/A | Opt. |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Differential | Std. | Std. | Std. | Std. | Std. | Std. |
| Traction Control | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. | Std. | Std. |
Rear-Wheel DriveTrims |
SR5 2WD |
Sport Edition 2WD |
SR5 2WD V8 |
Sport Edition 2WD V8 |
Limited 2WD |
Limited 2WD V8 |
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | N/A | N/A |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | N/A | Opt. |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Differential | N/A | N/A | N/A | N/A | N/A | N/A |
| Traction Control | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. | Std. | Std. |
Safety | ||||||
Four-Wheel DriveTrims |
SR5 4WD |
Sport Edition 4WD |
SR5 4WD V8 |
Sport Edition 4WD V8 |
Limited 4WD |
Limited 4WD V8 |
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Side Head Curtain Airbags | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Second Row Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Windows | Std. | Std. | Std. | Std. | Std. | Std. |
| Electronic Parking Aid | N/A | N/A | N/A | N/A | Opt. | Opt. |
| First Aid Kit | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Trunk Anti-Trap Device | N/A | N/A | N/A | N/A | N/A | N/A |
Rear-Wheel DriveTrims |
SR5 2WD |
Sport Edition 2WD |
SR5 2WD V8 |
Sport Edition 2WD V8 |
Limited 2WD |
Limited 2WD V8 |
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Side Head Curtain Airbags | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Second Row Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Windows | Std. | Std. | Std. | Std. | Std. | Std. |
| Electronic Parking Aid | N/A | N/A | N/A | N/A | Opt. | Opt. |
| First Aid Kit | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Trunk Anti-Trap Device | N/A | N/A | N/A | N/A | N/A | N/A |
|
MSN sponsors | ||||||
Remote Controls & Remote Releases | ||||||
Four-Wheel DriveTrims |
SR5 4WD |
Sport Edition 4WD |
SR5 4WD V8 |
Sport Edition 4WD V8 |
Limited 4WD |
Limited 4WD V8 |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. | Std. | Std. |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A |
Rear-Wheel DriveTrims |
SR5 2WD |
Sport Edition 2WD |
SR5 2WD V8 |
Sport Edition 2WD V8 |
Limited 2WD |
Limited 2WD V8 |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. | Std. | Std. |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A |
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Toyota 4Runner Competitors
advertisement









