|
2005 Audi S4 (Early 2005) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $24,500 - $29,800 |
| Reliability Rating: | No data |
MSN Ratings & Reviews
| User Rating: | 9.5 | Read Reviews |
advertisement
Anti-Theft & Locks | ||
ConvertibleTrims |
Cabriolet |
Cabriolet with Tiptronic |
| Child Safety Door Locks | N/A | N/A |
| Locking Pickup Truck Tailgate | N/A | N/A |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
SedanTrims |
Sport Sedan |
Sport Sedan w/ Tiptronic |
| Child Safety Door Locks | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
Braking & Traction | ||
ConvertibleTrims |
Cabriolet |
Cabriolet with Tiptronic |
| 4 Wheel Drive/All Wheel Drive | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A |
| Electronic Brake Assistance | Std. | Std. |
| Limited Slip Differential or Axle | N/A | N/A |
| Locking Differential | Std. | Std. |
| Traction Control | N/A | N/A |
| Vehicle Stability Control System | Std. | Std. |
SedanTrims |
Sport Sedan |
Sport Sedan w/ Tiptronic |
| 4 Wheel Drive/All Wheel Drive | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A |
| Electronic Brake Assistance | Std. | Std. |
| Limited Slip Differential or Axle | N/A | N/A |
| Locking Differential | Std. | Std. |
| Traction Control | N/A | N/A |
| Vehicle Stability Control System | Std. | Std. |
Safety | ||
ConvertibleTrims |
Cabriolet |
Cabriolet with Tiptronic |
| Driver Airbag | Std. | Std. |
| Front Side Airbag | Std. | Std. |
| Front Side Airbag with Head Protection | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Side Head Curtain Airbags | N/A | N/A |
| Second Row Side Airbag | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A |
| Power Windows | Std. | Std. |
| Electronic Parking Aid | N/A | N/A |
| First Aid Kit | Std. | Std. |
| Trunk Anti-Trap Device | Std. | Std. |
SedanTrims |
Sport Sedan |
Sport Sedan w/ Tiptronic |
| Driver Airbag | Std. | Std. |
| Front Side Airbag | Std. | Std. |
| Front Side Airbag with Head Protection | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Side Head Curtain Airbags | Std. | Std. |
| Second Row Side Airbag | Opt. | Opt. |
| Second Row Side Airbag with Head Protection | N/A | N/A |
| Power Windows | Std. | Std. |
| Electronic Parking Aid | N/A | N/A |
| First Aid Kit | Std. | Std. |
| Trunk Anti-Trap Device | Std. | Std. |
|
MSN sponsors | ||
Remote Controls & Remote Releases | ||
ConvertibleTrims |
Cabriolet |
Cabriolet with Tiptronic |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
| Remote Ignition | N/A | N/A |
SedanTrims |
Sport Sedan |
Sport Sedan w/ Tiptronic |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
| Remote Ignition | N/A | N/A |
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Audi S4 (Early 2005) Competitors
advertisement









