|
2005 Audi A4 (Early 2005) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $15,100 - $20,300 |
| Reliability Rating: | No data |
MSN Ratings & Reviews
| User Rating: | 8.7 | Read Reviews |
advertisement
Anti-Theft & Locks | |||||||
ConvertibleTrims |
1.8 T Cabriolet |
3.0 Cabriolet |
3.0 quattro Cabriolet w/Tiptronic |
||||
| Child Safety Door Locks | N/A | N/A | N/A | ||||
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | ||||
| Power Door Locks | Std. | Std. | Std. | ||||
| Vehicle Anti-Theft | Std. | Std. | Std. | ||||
SedanTrims |
1.8 T |
1.8 T with Multitronic |
1.8 T quattro |
1.8 T quattro w/Tiptronic |
3.0 |
3.0 quattro |
3.0 quattro w/Tiptronic |
| Child Safety Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
Braking & Traction | |||||||
ConvertibleTrims |
1.8 T Cabriolet |
3.0 Cabriolet |
3.0 quattro Cabriolet w/Tiptronic |
||||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | Std. | ||||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | ||||
| Automatic Load-Leveling | N/A | N/A | N/A | ||||
| Electronic Brake Assistance | Std. | Std. | Std. | ||||
| Limited Slip Differential or Axle | N/A | N/A | N/A | ||||
| Locking Differential | Std. | Std. | Std. | ||||
| Traction Control | Std. | Std. | Std. | ||||
| Vehicle Stability Control System | Std. | Std. | Std. | ||||
SedanTrims |
1.8 T |
1.8 T with Multitronic |
1.8 T quattro |
1.8 T quattro w/Tiptronic |
3.0 |
3.0 quattro |
3.0 quattro w/Tiptronic |
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | Std. | Std. | N/A | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Locking Differential | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Traction Control | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
Safety | |||||||
ConvertibleTrims |
1.8 T Cabriolet |
3.0 Cabriolet |
3.0 quattro Cabriolet w/Tiptronic |
||||
| Driver Airbag | Std. | Std. | Std. | ||||
| Front Side Airbag | Std. | Std. | Std. | ||||
| Front Side Airbag with Head Protection | Std. | Std. | Std. | ||||
| Passenger Airbag | Std. | Std. | Std. | ||||
| Side Head Curtain Airbags | N/A | N/A | N/A | ||||
| Second Row Side Airbag | N/A | N/A | N/A | ||||
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | ||||
| Power Windows | Std. | Std. | Std. | ||||
| Electronic Parking Aid | N/A | N/A | N/A | ||||
| First Aid Kit | Std. | Std. | Std. | ||||
| Trunk Anti-Trap Device | Std. | Std. | Std. | ||||
SedanTrims |
1.8 T |
1.8 T with Multitronic |
1.8 T quattro |
1.8 T quattro w/Tiptronic |
3.0 |
3.0 quattro |
3.0 quattro w/Tiptronic |
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Side Head Curtain Airbags | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Second Row Side Airbag | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Windows | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Electronic Parking Aid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| First Aid Kit | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Trunk Anti-Trap Device | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
|
MSN sponsors | |||||||
Remote Controls & Remote Releases | |||||||
ConvertibleTrims |
1.8 T Cabriolet |
3.0 Cabriolet |
3.0 quattro Cabriolet w/Tiptronic |
||||
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | ||||
| Remote Ignition | N/A | N/A | N/A | ||||
SedanTrims |
1.8 T |
1.8 T with Multitronic |
1.8 T quattro |
1.8 T quattro w/Tiptronic |
3.0 |
3.0 quattro |
3.0 quattro w/Tiptronic |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Audi A4 (Early 2005) Competitors
advertisement









