|
2005 Ford Expedition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $13,700 - $17,150 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 9.1 | Read Reviews |
| MSN Autos Rating: | 7.8 | Read Reviews |
advertisement
Anti-Theft & Locks | |||||||
Four-Wheel DriveTrims |
XLS 4WD |
XLT 4WD |
NBX 4WD |
XLT Sport 4WD |
Eddie Bauer 4WD |
Limited 4WD |
King Ranch 4WD |
| Child Safety Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
Rear-Wheel DriveTrims |
XLS 2WD |
XLT 2WD |
XLT Sport 2WD |
Eddie Bauer 2WD |
Limited 2WD |
King Ranch 2WD |
|
| Child Safety Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A | |
| Power Door Locks | Std. | Std. | Std. | Std. | Std. | Std. | |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. | |
Braking & Traction | |||||||
Four-Wheel DriveTrims |
XLS 4WD |
XLT 4WD |
NBX 4WD |
XLT Sport 4WD |
Eddie Bauer 4WD |
Limited 4WD |
King Ranch 4WD |
| 4 Wheel Drive/All Wheel Drive | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | Opt. | N/A | Opt. | Opt. | Opt. | Opt. |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Locking Differential | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Traction Control | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Vehicle Stability Control System | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
Rear-Wheel DriveTrims |
XLS 2WD |
XLT 2WD |
XLT Sport 2WD |
Eddie Bauer 2WD |
Limited 2WD |
King Ranch 2WD |
|
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | N/A | N/A | |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. | Std. | |
| Automatic Load-Leveling | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. | Std. | |
| Limited Slip Differential or Axle | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
| Locking Differential | N/A | N/A | N/A | N/A | N/A | N/A | |
| Traction Control | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
| Vehicle Stability Control System | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
Safety | |||||||
Four-Wheel DriveTrims |
XLS 4WD |
XLT 4WD |
NBX 4WD |
XLT Sport 4WD |
Eddie Bauer 4WD |
Limited 4WD |
King Ranch 4WD |
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Side Head Curtain Airbags | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Second Row Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Windows | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Electronic Parking Aid | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| First Aid Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Trunk Anti-Trap Device | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear-Wheel DriveTrims |
XLS 2WD |
XLT 2WD |
XLT Sport 2WD |
Eddie Bauer 2WD |
Limited 2WD |
King Ranch 2WD |
|
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. | |
| Front Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A | |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. | |
| Side Head Curtain Airbags | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
| Second Row Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A | |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A | |
| Power Windows | Std. | Std. | Std. | Std. | Std. | Std. | |
| Electronic Parking Aid | N/A | Opt. | Opt. | Opt. | Opt. | Opt. | |
| First Aid Kit | N/A | N/A | N/A | N/A | N/A | N/A | |
| Trunk Anti-Trap Device | N/A | N/A | N/A | N/A | N/A | N/A | |
|
MSN sponsors | |||||||
Remote Controls & Remote Releases | |||||||
Four-Wheel DriveTrims |
XLS 4WD |
XLT 4WD |
NBX 4WD |
XLT Sport 4WD |
Eddie Bauer 4WD |
Limited 4WD |
King Ranch 4WD |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear-Wheel DriveTrims |
XLS 2WD |
XLT 2WD |
XLT Sport 2WD |
Eddie Bauer 2WD |
Limited 2WD |
King Ranch 2WD |
|
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. | Std. | Std. | |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A | |
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Ford Expedition Competitors
advertisement









