|
2005 Ford Focus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $5,875 - $7,375 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 8.8 | Read Reviews |
| MSN Autos Rating: | 8.0 | Read Reviews |
advertisement
Anti-Theft & Locks | ||||||
HatchbackTrims |
ZX3 S |
ZX5 S |
ZX3 SE |
ZX3 SES |
ZX5 SE |
ZX5 SES |
| Child Safety Door Locks | N/A | Std. | N/A | N/A | Std. | Std. |
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Door Locks | N/A | N/A | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | Std. | Std. |
SedanTrims |
ZX4 S |
ZX4 SE |
ZX4 SES |
ZX4 ST |
||
| Child Safety Door Locks | Std. | Std. | Std. | Std. | ||
| Locking Pickup Truck Tailgate | N/A | N/A | N/A | N/A | ||
| Power Door Locks | N/A | Std. | Std. | Std. | ||
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. | ||
Braking & Traction | ||||||
HatchbackTrims |
ZX3 S |
ZX5 S |
ZX3 SE |
ZX3 SES |
ZX5 SE |
ZX5 SES |
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | N/A | N/A |
| ABS Brakes (2 or 4 Wheel) | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | N/A | N/A |
| Electronic Brake Assistance | N/A | N/A | N/A | N/A | N/A | N/A |
| Limited Slip Differential or Axle | N/A | N/A | N/A | N/A | N/A | N/A |
| Locking Differential | N/A | N/A | N/A | N/A | N/A | N/A |
| Traction Control | N/A | N/A | Opt. | Opt. | Opt. | Opt. |
| Vehicle Stability Control System | N/A | N/A | N/A | N/A | N/A | N/A |
SedanTrims |
ZX4 S |
ZX4 SE |
ZX4 SES |
ZX4 ST |
||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | ||
| ABS Brakes (2 or 4 Wheel) | Opt. | Opt. | Opt. | Std. | ||
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | ||
| Electronic Brake Assistance | N/A | N/A | N/A | N/A | ||
| Limited Slip Differential or Axle | N/A | N/A | N/A | N/A | ||
| Locking Differential | N/A | N/A | N/A | N/A | ||
| Traction Control | N/A | Opt. | Opt. | Std. | ||
| Vehicle Stability Control System | N/A | N/A | N/A | N/A | ||
Safety | ||||||
HatchbackTrims |
ZX3 S |
ZX5 S |
ZX3 SE |
ZX3 SES |
ZX5 SE |
ZX5 SES |
| Driver Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Front Side Airbag | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Passenger Airbag | Std. | Std. | Std. | Std. | Std. | Std. |
| Side Head Curtain Airbags | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Side Airbag | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Windows | N/A | N/A | Std. | Std. | Std. | Std. |
| Electronic Parking Aid | N/A | N/A | N/A | N/A | N/A | N/A |
| First Aid Kit | N/A | N/A | N/A | N/A | N/A | N/A |
| Trunk Anti-Trap Device | N/A | N/A | N/A | N/A | N/A | N/A |
SedanTrims |
ZX4 S |
ZX4 SE |
ZX4 SES |
ZX4 ST |
||
| Driver Airbag | Std. | Std. | Std. | Std. | ||
| Front Side Airbag | Opt. | Opt. | Opt. | Opt. | ||
| Front Side Airbag with Head Protection | N/A | N/A | N/A | N/A | ||
| Passenger Airbag | Std. | Std. | Std. | Std. | ||
| Side Head Curtain Airbags | N/A | N/A | N/A | N/A | ||
| Second Row Side Airbag | N/A | N/A | N/A | N/A | ||
| Second Row Side Airbag with Head Protection | N/A | N/A | N/A | N/A | ||
| Power Windows | N/A | Std. | Std. | Std. | ||
| Electronic Parking Aid | N/A | N/A | N/A | N/A | ||
| First Aid Kit | N/A | N/A | N/A | N/A | ||
| Trunk Anti-Trap Device | Std. | Std. | Std. | Std. | ||
|
MSN sponsors | ||||||
Remote Controls & Remote Releases | ||||||
HatchbackTrims |
ZX3 S |
ZX5 S |
ZX3 SE |
ZX3 SES |
ZX5 SE |
ZX5 SES |
| Keyless Entry (Remote Lock/Unlock) | N/A | N/A | Std. | Std. | Std. | Std. |
| Remote Ignition | N/A | N/A | N/A | N/A | N/A | N/A |
SedanTrims |
ZX4 S |
ZX4 SE |
ZX4 SES |
ZX4 ST |
||
| Keyless Entry (Remote Lock/Unlock) | N/A | Std. | Std. | Std. | ||
| Remote Ignition | N/A | N/A | N/A | N/A | ||
Auto Safety Tips
|
Your life rides on your tires every time you get in your vehicle, so drive with confidence.
What to look for when shopping for your next safe car.
More large-profile vehicles are causing backover concerns.
|
More from
![]() |
2005 Ford Focus Competitors
- Acura RSX
- Chevrolet Cobalt
- Dodge Stratus
- Hyundai Accent
- Kia Rio
- Mazda Mazda3
- Mitsubishi Lancer
- Pontiac Sunfire
- Scion xA
- Suzuki Aerio SX
- Toyota Celica
- Volkswagen Golf
- Volkswagen Jetta (Early 2005)
advertisement









