|
2001 BMW X5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $13,900 - $15,250 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 8.6 | Read Reviews |
| MSN Autos Rating: | 7.8 | Read Reviews |
advertisement
Available Engines & Transmissions |
||
3.0i |
4.4i |
|
| Engines | ||
| 3.0L 225 hp I6 | Std. | N/A |
| 4.4L 282 hp V8 | N/A | Std. |
| Transmissions | ||
| 5-Speed Automatic Overdrive | Opt. | Std. |
| 5-Speed Manual | Std. | N/A |
Payload & Towing |
||
3.0i |
4.4i |
|
| Passenger Volume (cu. ft.) | 97.60 | 97.60 |
| Cargo Volume (cu. ft.) | 16.10 | 16.10 |
| Standard Towing (lb.) | 5000 | 6000 |
| Maximum Towing (lb.) | 5000 | 6000 |
| Standard Payload (lb.) | 1486 | 1177 |
| Maximum Payload (lb.) | 1486 | 1177 |
| Standard GVWR (lb.) | 6005 | 6005 |
| Maximum GVWR (lb.) | 6005 | 6005 |
Fuel Capacity |
||
3.0i |
4.4i |
|
| Tank (US gallons) | 24.30 | 24.30 |
Final Assembly |
||
3.0i |
4.4i |
|
| Location | United States | United States |
| |
3.0L 225 hp I6 | 4.4L 282 hp V8 |
| 5-Speed Automatic Overdrive | No data | 13 / 17 mpg |
| 5-Speed Manual | 15 / 20 mpg | N/A |
MSN sponsors
Engine Specifications |
||
| 3.0L 225 hp I6 | 4.4L 282 hp V8 | |
| Horsepower | 225 @ 5900 RPM | 282 @ 5400 RPM |
| Torque (lb-ft) | 214 @ 3500 RPM | 324 @ 3700 RPM |
| Valves/Valve Configuration | 24/DOHC | 32/DOHC |
| Displacement (cc) | 2979 | 4398 |
| Bore X Stroke (in.) | 3.31 X 3.53 | 3.62 X 3.26 |
| Compression Ratio | 10.2:1 | 10.0:1 |
| Fuel Type/System | Gas/SEFI | Gas/SEFI |
| Turbocharger | No | No |
| Supercharger | No | No |
Model Warranty
The information shown below only applies to the original equipment manufacturer warranty.
4.4i |
3.0i |
|
| Basic (mo.) | 48 | 48 |
| Basic (mi.) | 50,000 | 50,000 |
| Powertrain (mo.) | 48 | 48 |
| Powertrain (mi.) | 50,000 | 50,000 |
| Rust (mo.) | 72 | 72 |
| Rust (mi.) | Unlimited | Unlimited |
2001 BMW X5 Competitors
advertisement








