|
1995 Ford F-350 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Blue Book Price: | $3,625 - $5,700 |
| Reliability Rating: |
MSN Ratings & Reviews
| User Rating: | 8.5 | Read Reviews |
advertisement
Available Engines & Transmissions | ||||
Four-Wheel DriveTrims |
XL Reg. Cab 4WD |
XL Crew Cab 4WD |
||
| Engines | ||||
| 5.8L 210 hp V8 | Std. | Std. | ||
| 7.5L 245 hp V8 | N/A | N/A | ||
| Transmissions | ||||
| 3-Speed Automatic | Opt. | Opt. | ||
| 4-Speed Automatic Overdrive | N/A | N/A | ||
| 5-Speed Manual Overdrive | Std. | Std. | ||
Rear-Wheel DriveTrims |
XL Reg. Cab DRW 2WD |
XL Crew Cab 2WD |
XL SuperCab DRW 2WD |
XL Crew Cab DRW 2WD |
| Engines | ||||
| 5.8L 210 hp V8 | Std. | Std. | N/A | Std. |
| 7.5L 245 hp V8 | N/A | N/A | Std. | N/A |
| Transmissions | ||||
| 3-Speed Automatic | Opt. | Opt. | N/A | Opt. |
| 4-Speed Automatic Overdrive | N/A | N/A | Opt. | N/A |
| 5-Speed Manual Overdrive | Std. | Std. | Std. | Std. |
Payload & Towing | ||||
Four-Wheel DriveTrims |
XL Reg. Cab 4WD |
XL Crew Cab 4WD |
||
| Passenger Volume (cu. ft.) | No data | No data | ||
| Cargo Volume (cu. ft.) | No data | No data | ||
| Standard Towing (lb.) | No data | No data | ||
| Maximum Towing (lb.) | No data | No data | ||
| Standard Payload (lb.) | No data | No data | ||
| Maximum Payload (lb.) | No data | No data | ||
| Standard GVWR (lb.) | No data | No data | ||
| Maximum GVWR (lb.) | No data | No data | ||
Rear-Wheel DriveTrims |
XL Reg. Cab DRW 2WD |
XL Crew Cab 2WD |
XL SuperCab DRW 2WD |
XL Crew Cab DRW 2WD |
| Passenger Volume (cu. ft.) | No data | No data | No data | No data |
| Cargo Volume (cu. ft.) | No data | No data | No data | No data |
| Standard Towing (lb.) | No data | No data | No data | No data |
| Maximum Towing (lb.) | No data | No data | No data | No data |
| Standard Payload (lb.) | No data | No data | No data | No data |
| Maximum Payload (lb.) | No data | No data | No data | No data |
| Standard GVWR (lb.) | No data | No data | No data | No data |
| Maximum GVWR (lb.) | No data | No data | No data | No data |
Fuel Capacity | ||||
Four-Wheel DriveTrims |
XL Reg. Cab 4WD |
XL Crew Cab 4WD |
||
| Tank (US gallons) | 37.20 | 37.20 | ||
Rear-Wheel DriveTrims |
XL Reg. Cab DRW 2WD |
XL Crew Cab 2WD |
XL SuperCab DRW 2WD |
XL Crew Cab DRW 2WD |
| Tank (US gallons) | 37.20 | 37.20 | 37.20 | 37.20 |
Final Assembly | ||||
Four-Wheel DriveTrims |
XL Reg. Cab 4WD |
XL Crew Cab 4WD |
||
| Location | No data | No data | ||
Rear-Wheel DriveTrims |
XL Reg. Cab DRW 2WD |
XL Crew Cab 2WD |
XL SuperCab DRW 2WD |
XL Crew Cab DRW 2WD |
| Location | No data | No data | No data | No data |
| |
5.8L 210 hp V8 | |
| 3-Speed Automatic | No data | |
| 5-Speed Manual Overdrive | No data | |
| |
5.8L 210 hp V8 | 7.5L 245 hp V8 |
| 3-Speed Automatic | No data | N/A |
| 4-Speed Automatic Overdrive | N/A | No data |
| 5-Speed Manual Overdrive | No data | No data |
MSN sponsors
Engine Specifications |
||
| 5.8L 210 hp V8 | 7.5L 245 hp V8 | |
| Horsepower | 210 | 245 @ 4000 RPM |
| Torque (lb-ft) | 310 | 400 @ 2200 RPM |
| Valves/Valve Configuration | No data | 16/VIH |
| Displacement (cc) | 5753 | 7538 |
| Bore X Stroke (in.) | 4.00 X 3.50 | 4.36 X 3.85 |
| Compression Ratio | 8.8:1 | 8.5:1 |
| Fuel Type/System | No data/MPFI | Gas/MPFI |
| Turbocharger | No | No |
| Supercharger | No | No |
Model Warranty
The information shown below only applies to the original equipment manufacturer warranty.
XL Reg. Cab DRW 2WD |
XL Reg. Cab 4WD |
XL SuperCab DRW 2WD |
XL Crew Cab 2WD |
XL Crew Cab DRW 2WD |
XL Crew Cab 4WD |
|
| Basic (mo.) | No data | No data | No data | No data | No data | No data |
| Basic (mi.) | No data | No data | No data | No data | No data | No data |
| Powertrain (mo.) | No data | No data | No data | No data | No data | No data |
| Powertrain (mi.) | No data | No data | No data | No data | No data | No data |
| Rust (mo.) | No data | No data | No data | No data | No data | No data |
| Rust (mi.) | No data | No data | No data | No data | No data | No data |






