|
2009 Suzuki SX4 Crossover |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSRP Price Range: | $16,099 - $18,799 |
| Invoice Price Range: | $15,455 - $18,047 |
| Price With Options: | 5 Trims Available |
| Rebates/Incentives: | Available |
MSN Ratings & Reviews
| User Rating: | 9.6 | Read Reviews |
| MSN Autos Rating: | 7.0 | Read Reviews |
User Reviews
| 9.6 | Overall Rating | |||
| 9.4 | Styling | |||
| 9.2 | Performance | |||
| 9.1 | Interior | |||
| 9.9 | Quality | |||
| 10.0 | Recommendation | |||
2009 Suzuki SX4 Crossover Competitors
advertisement








