Compare
Exterior Dimensions & Weight |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Curb Weight - Automatic (lb.) | 3948 | 3699 | 4321 | ||
| Curb Weight - Manual (lb.) | No data | No data | No data | ||
| Wheelbase (in.) | 120.00 | 112.00 | 121.20 | ||
| Length (in.) | 201.40 | 186.90 | 202.80 | ||
| Width (in.) | 72.20 | 72.00 | 78.70 | ||
| Height (in.) | 68.10 | 67.40 | 67.90 | ||
| Track Front (in.) | 61.50 | 61.50 | 65.60 | ||
| Track Rear (in.) | 63.30 | 63.30 | 64.80 | ||
| Ground Clearance (in.) | 6.00 | 8.30 | 5.60 | ||
Cargo Area Dimensions |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Length (in.) | 26.90 | 18.10 | No data | ||
| Width at Wheelwell (in.) | 48.30 | 48.30 | No data | ||
| Width at Wall (in.) | 62.20 | 59.10 | No data | ||
| Depth (in.) | 45.10 | 45.80 | 48.60 | ||
Steering, Suspension & Brakes |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Turning Diameter (ft.) | 39.70 | 37.40 | 39.10 | ||
| Steering Type | R&P | R&P | R&P | ||
| Front Suspension | Ind | Ind | Ind | ||
| Rear Suspension | Ind | Semi | Semi | ||
| Tires | 225/60R16 | 215/70R15 | 225/65R17 | ||
Exterior Lighting |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Automatic Headlights | Std. | Std. | Std. | ||
| Daytime Running Lights | Std. | Std. | N/A | ||
| Fog Lights | Std. | N/A | N/A | ||
| High Intensity Discharge Headlights | N/A | N/A | N/A | ||
| Pickup Truck Cargo Box Light | N/A | N/A | N/A | ||
Exterior |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Bodyside/Cab Step or Running Board | N/A | N/A | N/A | ||
| Front Air Dam | Std. | N/A | N/A | ||
| Rear Spoiler | Opt. | N/A | Std. | ||
| Skid Plate or Underbody Protection | N/A | N/A | N/A | ||
| Splash or Mud Guards | Std. | Opt. | N/A | ||
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A | ||
| Power Sliding Side Van Door | Opt. | N/A | N/A | ||
| Power Trunk Lid | N/A | N/A | N/A | ||
Wheels & Tires |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Alloy Wheels | Std. | Opt. | Opt. | ||
| Chrome Wheels | N/A | N/A | N/A | ||
| Full Size Spare Tire | N/A | N/A | N/A | ||
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | ||
| Steel Wheels | N/A | Std. | Std. | ||
Windows, Mirrors & Wipers |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Power Windows | Std. | Std. | Std. | ||
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A | N/A | ||
| Glass Rear Window on Convertible | N/A | N/A | N/A | ||
| Heated Exterior Mirror | Std. | Opt. | N/A | ||
| Interior Auto. Day/Night or Electrochromic Mirror | N/A | Opt. | Opt. | ||
| Power Adjustable Exterior Mirror | Std. | Std. | N/A | ||
| Privacy Glass or Deep Tinted Glass | Std. | Opt. | Opt. | ||
| Interval Wipers | Std. | Std. | N/A | ||
| Rain Sensing Wipers | N/A | N/A | N/A | ||
| Rear Window Defogger | Std. | Opt. | Std. | ||
| Rear Wiper | Std. | Opt. | Std. | ||
| Sliding Rear Pickup Truck Window | N/A | N/A | N/A | ||
Towing |
Silhouette GL |
Venture Plus |
Grand Caravan SE |
||
| Tow Hitch Receiver | Opt. | N/A | N/A | ||
| Towing Prep. Package | Opt. | N/A | N/A |
| Next Steps |
Silhouette GL |
Venture Plus |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












