Compare
Exterior Dimensions & Weight |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Curb Weight - Automatic (lb.) | 8837 | No data | 2895 | No data | 3961 |
| Curb Weight - Manual (lb.) | 3186 | 3093 | 2857 | 2597 | No data |
| Wheelbase (in.) | 106.40 | 105.70 | 104.30 | 103.20 | 120.20 |
| Length (in.) | 183.90 | 181.00 | 178.50 | 175.50 | 198.60 |
| Width (in.) | 72.00 | 70.70 | 71.80 | 69.00 | 75.00 |
| Height (in.) | 57.70 | 58.10 | 57.70 | 55.00 | 58.40 |
| Track Front (in.) | 61.70 | 60.70 | 61.20 | 59.00 | 63.40 |
| Track Rear (in.) | 61.60 | 61.30 | 60.40 | 59.90 | 63.80 |
| Ground Clearance (in.) | No data | No data | No data | No data | 4.70 |
Cargo Area Dimensions |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Length (in.) | No data | No data | No data | No data | No data |
| Width at Wheelwell (in.) | No data | No data | No data | No data | No data |
| Width at Wall (in.) | No data | No data | No data | No data | No data |
| Depth (in.) | No data | No data | No data | No data | No data |
Steering, Suspension & Brakes |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Turning Diameter (ft.) | No data | 35.70 | 36.00 | 35.50 | 38.90 |
| Steering Type | R&P | R&P | R&P | R&P | R&P |
| Front Suspension | Ind | Ind | Ind | Ind | Ind |
| Rear Suspension | Ind | Semi | Ind | Ind | Ind |
| Tires | 205/55R16 | 215/60R16 | 195/65R15 | 195/65R15 | 215/65R17 |
Exterior Lighting |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Automatic Headlights | Std. | Std. | N/A | Std. | Std. |
| Daytime Running Lights | Std. | Std. | N/A | Std. | Std. |
| Fog Lights | N/A | Opt. | N/A | Opt. | Opt. |
| High Intensity Discharge Headlights | N/A | N/A | N/A | N/A | N/A |
| Pickup Truck Cargo Box Light | N/A | N/A | N/A | N/A | N/A |
Exterior |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Bodyside/Cab Step or Running Board | N/A | N/A | N/A | N/A | N/A |
| Front Air Dam | N/A | N/A | N/A | N/A | N/A |
| Rear Spoiler | N/A | Opt. | Opt. | N/A | N/A |
| Skid Plate or Underbody Protection | N/A | N/A | N/A | N/A | N/A |
| Splash or Mud Guards | N/A | Opt. | Opt. | Opt. | N/A |
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A | Opt. | N/A |
| Power Sliding Side Van Door | N/A | N/A | N/A | N/A | N/A |
| Power Trunk Lid | N/A | N/A | N/A | N/A | N/A |
Wheels & Tires |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Alloy Wheels | N/A | N/A | Opt. | Opt. | Std. |
| Chrome Wheels | N/A | N/A | N/A | N/A | Opt. |
| Full Size Spare Tire | N/A | N/A | Opt. | N/A | N/A |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | N/A | N/A |
| Steel Wheels | Std. | Std. | Std. | Std. | N/A |
Windows, Mirrors & Wipers |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Power Windows | Std. | Std. | Std. | Std. | Std. |
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A | N/A | N/A | Opt. |
| Glass Rear Window on Convertible | N/A | N/A | N/A | N/A | N/A |
| Heated Exterior Mirror | N/A | N/A | Opt. | N/A | Opt. |
| Interior Auto. Day/Night or Electrochromic Mirror | Opt. | N/A | Opt. | Opt. | Std. |
| Power Adjustable Exterior Mirror | Opt. | N/A | N/A | N/A | Opt. |
| Privacy Glass or Deep Tinted Glass | N/A | N/A | N/A | N/A | N/A |
| Interval Wipers | N/A | N/A | N/A | N/A | N/A |
| Rain Sensing Wipers | N/A | N/A | Opt. | N/A | N/A |
| Rear Window Defogger | Std. | Std. | Std. | Std. | Std. |
| Rear Wiper | N/A | N/A | N/A | N/A | N/A |
| Sliding Rear Pickup Truck Window | N/A | N/A | N/A | N/A | N/A |
Towing |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
300 RWD |
| Tow Hitch Receiver | N/A | N/A | N/A | N/A | N/A |
| Towing Prep. Package | N/A | N/A | N/A | N/A | N/A |
| Next Steps |
Dart SE |
Cruze 2LS |
Focus S |
Civic DX Coupe 5-Spd MT |
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













