Compare
Exterior Dimensions & Weight |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Curb Weight - Automatic (lb.) | 4460 | 4685 | 4518 | 4684 | |
| Curb Weight - Manual (lb.) | No data | No data | No data | No data | |
| Wheelbase (in.) | 119.00 | 126.00 | 120.00 | 120.00 | |
| Length (in.) | 205.60 | 213.20 | 209.00 | 209.00 | |
| Width (in.) | 79.90 | 79.20 | 79.40 | 79.40 | |
| Height (in.) | 73.60 | 74.80 | 74.60 | 74.60 | |
| Track Front (in.) | 68.10 | 67.00 | 68.00 | 68.00 | |
| Track Rear (in.) | 67.00 | 67.00 | 67.50 | 67.50 | |
| Ground Clearance (in.) | 13.40 | 8.20 | 9.70 | 9.70 | |
Cargo Area Dimensions |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Length (in.) | 78.70 | 78.00 | 76.30 | 76.30 | |
| Width at Wheelwell (in.) | 50.60 | 50.00 | 51.00 | 51.00 | |
| Width at Wall (in.) | 62.40 | 65.20 | 66.40 | 66.40 | |
| Depth (in.) | 21.00 | 22.40 | 20.10 | 20.10 | |
Steering, Suspension & Brakes |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Turning Diameter (ft.) | 39.70 | 41.70 | 39.50 | 39.50 | |
| Steering Type | R&P | R&P | R&P | R&P | |
| Front Suspension | Ind | Ind | Ind | Ind | |
| Rear Suspension | Live | Live | Live | Live | |
| Tires | 245/70R17 | 235/75R17 | 265/70R17 | 265/70R17 | |
Exterior Lighting |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Automatic Headlights | Std. | N/A | Std. | Std. | |
| Daytime Running Lights | Std. | N/A | N/A | N/A | |
| Fog Lights | N/A | N/A | Opt. | Opt. | |
| High Intensity Discharge Headlights | N/A | N/A | N/A | N/A | |
| Pickup Truck Cargo Box Light | Std. | Std. | Std. | Std. | |
Exterior |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Bodyside/Cab Step or Running Board | Opt. | Opt. | Opt. | Opt. | |
| Front Air Dam | N/A | N/A | N/A | N/A | |
| Rear Spoiler | N/A | N/A | N/A | N/A | |
| Skid Plate or Underbody Protection | N/A | N/A | N/A | N/A | |
| Splash or Mud Guards | Opt. | N/A | N/A | N/A | |
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A | N/A | |
| Power Sliding Side Van Door | N/A | N/A | N/A | N/A | |
| Power Trunk Lid | N/A | N/A | N/A | N/A | |
Wheels & Tires |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Alloy Wheels | N/A | Opt. | Opt. | Opt. | |
| Chrome Wheels | N/A | N/A | N/A | N/A | |
| Full Size Spare Tire | Std. | Std. | Std. | Std. | |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | N/A | |
| Steel Wheels | Std. | Std. | Std. | Std. | |
Windows, Mirrors & Wipers |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Power Windows | N/A | N/A | Opt. | Opt. | |
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | Opt. | Opt. | N/A | |
| Glass Rear Window on Convertible | N/A | N/A | N/A | N/A | |
| Heated Exterior Mirror | N/A | Opt. | Opt. | Opt. | |
| Interior Auto. Day/Night or Electrochromic Mirror | N/A | Opt. | Opt. | N/A | |
| Power Adjustable Exterior Mirror | N/A | Opt. | Opt. | Opt. | |
| Privacy Glass or Deep Tinted Glass | Opt. | Opt. | N/A | N/A | |
| Interval Wipers | N/A | N/A | N/A | N/A | |
| Rain Sensing Wipers | N/A | N/A | N/A | N/A | |
| Rear Window Defogger | Opt. | N/A | N/A | N/A | |
| Rear Wiper | N/A | N/A | N/A | N/A | |
| Sliding Rear Pickup Truck Window | N/A | Opt. | Opt. | Opt. | |
Towing |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Tow Hitch Receiver | Opt. | Opt. | Opt. | Std. | |
| Towing Prep. Package | Opt. | Std. | Std. | Std. |
| Next Steps |
Silverado 1500 Work Truck 2WD |
F-150 XL 6.5-ft. Bed 4X2 |
1500 ST SWB 4X2 |
|
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













