Compare
Exterior Dimensions & Weight |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Curb Weight - Automatic (lb.) | 3435 | 3457 | |||
| Curb Weight - Manual (lb.) | No data | No data | |||
| Wheelbase (in.) | 109.30 | 110.00 | |||
| Length (in.) | 189.20 | 189.80 | |||
| Width (in.) | 71.70 | 72.20 | |||
| Height (in.) | 57.90 | 57.70 | |||
| Track Front (in.) | 62.40 | 62.90 | |||
| Track Rear (in.) | 62.00 | 62.90 | |||
| Ground Clearance (in.) | 6.10 | 5.10 | |||
Cargo Area Dimensions |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Length (in.) | No data | No data | |||
| Width at Wheelwell (in.) | No data | No data | |||
| Width at Wall (in.) | No data | No data | |||
| Depth (in.) | No data | No data | |||
Steering, Suspension & Brakes |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Turning Diameter (ft.) | 36.70 | 35.80 | |||
| Steering Type | R&P | R&P | |||
| Front Suspension | Ind | Ind | |||
| Rear Suspension | Ind | Ind | |||
| Tires | 205/65R16 | 205/65R16 | |||
Exterior Lighting |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Automatic Headlights | Std. | Std. | |||
| Daytime Running Lights | Std. | Std. | |||
| Fog Lights | N/A | Std. | |||
| High Intensity Discharge Headlights | N/A | N/A | |||
| Pickup Truck Cargo Box Light | N/A | N/A | |||
Exterior |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Bodyside/Cab Step or Running Board | N/A | N/A | |||
| Front Air Dam | N/A | N/A | |||
| Rear Spoiler | Opt. | Opt. | |||
| Skid Plate or Underbody Protection | N/A | N/A | |||
| Splash or Mud Guards | N/A | Opt. | |||
| Wind Deflector or Buffer for Convertibles | N/A | Opt. | |||
| Power Sliding Side Van Door | N/A | N/A | |||
| Power Trunk Lid | N/A | N/A | |||
Wheels & Tires |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Alloy Wheels | N/A | Std. | |||
| Chrome Wheels | N/A | N/A | |||
| Full Size Spare Tire | N/A | N/A | |||
| Self Sealing/Run Flat Tires | N/A | N/A | |||
| Steel Wheels | Std. | N/A | |||
Windows, Mirrors & Wipers |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Power Windows | Std. | Std. | |||
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A | |||
| Glass Rear Window on Convertible | N/A | N/A | |||
| Heated Exterior Mirror | N/A | N/A | |||
| Interior Auto. Day/Night or Electrochromic Mirror | N/A | Opt. | |||
| Power Adjustable Exterior Mirror | N/A | N/A | |||
| Privacy Glass or Deep Tinted Glass | N/A | N/A | |||
| Interval Wipers | N/A | N/A | |||
| Rain Sensing Wipers | N/A | N/A | |||
| Rear Window Defogger | Std. | Std. | |||
| Rear Wiper | N/A | N/A | |||
| Sliding Rear Pickup Truck Window | N/A | N/A | |||
Towing |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
| Tow Hitch Receiver | N/A | N/A | |||
| Towing Prep. Package | N/A | N/A |
| Next Steps |
Camry Hybrid LE |
Sonata Hybrid Sedan |
|||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |











