Compare
Exterior Dimensions & Weight |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Curb Weight - Automatic (lb.) | 4580 | 5949 | 5840 | 4460 | 4684 |
| Curb Weight - Manual (lb.) | No data | No data | No data | No data | No data |
| Wheelbase (in.) | 126.80 | 130.00 | 130.00 | 119.00 | 120.00 |
| Length (in.) | 209.80 | 222.00 | 221.30 | 205.60 | 209.00 |
| Width (in.) | 79.90 | 79.10 | 79.10 | 79.90 | 79.40 |
| Height (in.) | 75.80 | 74.50 | 76.60 | 73.60 | 74.60 |
| Track Front (in.) | 67.90 | 68.20 | 68.20 | 68.10 | 68.00 |
| Track Rear (in.) | 67.90 | 67.00 | 67.00 | 67.00 | 67.50 |
| Ground Clearance (in.) | 10.20 | 9.20 | 9.10 | 13.40 | 9.70 |
Cargo Area Dimensions |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Length (in.) | 78.70 | No data | 63.30 | 78.70 | 76.30 |
| Width at Wheelwell (in.) | 50.00 | No data | 50.00 | 50.60 | 51.00 |
| Width at Wall (in.) | 66.40 | No data | No data | 62.40 | 66.40 |
| Depth (in.) | 22.20 | No data | 22.50 | 21.00 | 20.10 |
Steering, Suspension & Brakes |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Turning Diameter (ft.) | 39.20 | 43.00 | 43.00 | 39.70 | 39.50 |
| Steering Type | R&P | R&P | R&P | R&P | R&P |
| Front Suspension | Ind | Ind | Ind | Ind | Ind |
| Rear Suspension | Live | Live | Live | Live | Live |
| Tires | 255/70R18 | 265/65R18 | 265/70R17 | 245/70R17 | 265/70R17 |
Exterior Lighting |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Automatic Headlights | Std. | Std. | Std. | Std. | Std. |
| Daytime Running Lights | Std. | Std. | Std. | Std. | N/A |
| Fog Lights | Opt. | Std. | Opt. | N/A | Opt. |
| High Intensity Discharge Headlights | N/A | Std. | N/A | N/A | N/A |
| Pickup Truck Cargo Box Light | Std. | Std. | Std. | Std. | Std. |
Exterior |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Bodyside/Cab Step or Running Board | Opt. | Std. | Std. | Opt. | Opt. |
| Front Air Dam | N/A | N/A | N/A | N/A | N/A |
| Rear Spoiler | N/A | N/A | N/A | N/A | N/A |
| Skid Plate or Underbody Protection | Opt. | N/A | Opt. | N/A | N/A |
| Splash or Mud Guards | Std. | N/A | N/A | Opt. | N/A |
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A | N/A | N/A |
| Power Sliding Side Van Door | N/A | N/A | N/A | N/A | N/A |
| Power Trunk Lid | N/A | N/A | N/A | N/A | N/A |
Wheels & Tires |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Alloy Wheels | Opt. | Std. | Std. | N/A | Opt. |
| Chrome Wheels | N/A | N/A | Opt. | N/A | N/A |
| Full Size Spare Tire | Std. | Std. | Std. | Std. | Std. |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | N/A | N/A |
| Steel Wheels | Std. | N/A | Opt. | Std. | Std. |
Windows, Mirrors & Wipers |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Power Windows | N/A | Std. | Std. | N/A | Opt. |
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | Std. | Opt. | N/A | N/A |
| Glass Rear Window on Convertible | N/A | N/A | N/A | N/A | N/A |
| Heated Exterior Mirror | Opt. | N/A | Opt. | N/A | Opt. |
| Interior Auto. Day/Night or Electrochromic Mirror | Opt. | Std. | Opt. | N/A | N/A |
| Power Adjustable Exterior Mirror | Opt. | N/A | Opt. | N/A | Opt. |
| Privacy Glass or Deep Tinted Glass | Opt. | Std. | Std. | Opt. | N/A |
| Interval Wipers | N/A | N/A | N/A | N/A | N/A |
| Rain Sensing Wipers | N/A | N/A | N/A | N/A | N/A |
| Rear Window Defogger | N/A | Std. | Std. | Opt. | N/A |
| Rear Wiper | N/A | N/A | N/A | N/A | N/A |
| Sliding Rear Pickup Truck Window | Opt. | N/A | N/A | N/A | Opt. |
Towing |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Tow Hitch Receiver | Opt. | Std. | Std. | Opt. | Std. |
| Towing Prep. Package | Std. | Std. | Std. | Opt. | Std. |
| Next Steps |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













