Compare
Exterior Dimensions & Weight |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Curb Weight - Automatic (lb.) | 4580 | 4504 | 4684 | ||
| Curb Weight - Manual (lb.) | No data | No data | No data | ||
| Wheelbase (in.) | 126.80 | 122.00 | 120.00 | ||
| Length (in.) | 209.80 | 206.90 | 209.00 | ||
| Width (in.) | 79.90 | 77.80 | 79.40 | ||
| Height (in.) | 75.80 | 70.30 | 74.60 | ||
| Track Front (in.) | 67.90 | 67.10 | 68.00 | ||
| Track Rear (in.) | 67.90 | 66.90 | 67.50 | ||
| Ground Clearance (in.) | 10.20 | 8.20 | 9.70 | ||
Cargo Area Dimensions |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Length (in.) | 78.70 | 60.00 | 76.30 | ||
| Width at Wheelwell (in.) | 50.00 | 49.50 | 51.00 | ||
| Width at Wall (in.) | 66.40 | No data | 66.40 | ||
| Depth (in.) | 22.20 | 20.70 | 20.10 | ||
Steering, Suspension & Brakes |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Turning Diameter (ft.) | 39.20 | 42.60 | 39.50 | ||
| Steering Type | R&P | R&P | R&P | ||
| Front Suspension | Ind | Ind | Ind | ||
| Rear Suspension | Live | Ind | Live | ||
| Tires | 255/70R18 | 245/65R17 | 265/70R17 | ||
Exterior Lighting |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Automatic Headlights | Std. | Std. | Std. | ||
| Daytime Running Lights | Std. | Std. | N/A | ||
| Fog Lights | Opt. | Opt. | Opt. | ||
| High Intensity Discharge Headlights | N/A | N/A | N/A | ||
| Pickup Truck Cargo Box Light | Std. | Std. | Std. | ||
Exterior |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Bodyside/Cab Step or Running Board | Opt. | Opt. | Opt. | ||
| Front Air Dam | N/A | N/A | N/A | ||
| Rear Spoiler | N/A | N/A | N/A | ||
| Skid Plate or Underbody Protection | Opt. | Std. | N/A | ||
| Splash or Mud Guards | Std. | Std. | N/A | ||
| Wind Deflector or Buffer for Convertibles | N/A | Opt. | N/A | ||
| Power Sliding Side Van Door | N/A | N/A | N/A | ||
| Power Trunk Lid | N/A | N/A | N/A | ||
Wheels & Tires |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Alloy Wheels | Opt. | Opt. | Opt. | ||
| Chrome Wheels | N/A | N/A | N/A | ||
| Full Size Spare Tire | Std. | Opt. | Std. | ||
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | ||
| Steel Wheels | Std. | Std. | Std. | ||
Windows, Mirrors & Wipers |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Power Windows | N/A | Std. | Opt. | ||
| Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A | N/A | ||
| Glass Rear Window on Convertible | N/A | N/A | N/A | ||
| Heated Exterior Mirror | Opt. | N/A | Opt. | ||
| Interior Auto. Day/Night or Electrochromic Mirror | Opt. | Opt. | N/A | ||
| Power Adjustable Exterior Mirror | Opt. | N/A | Opt. | ||
| Privacy Glass or Deep Tinted Glass | Opt. | N/A | N/A | ||
| Interval Wipers | N/A | N/A | N/A | ||
| Rain Sensing Wipers | N/A | N/A | N/A | ||
| Rear Window Defogger | N/A | N/A | N/A | ||
| Rear Wiper | N/A | N/A | N/A | ||
| Sliding Rear Pickup Truck Window | Opt. | N/A | Opt. | ||
Towing |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
1500 Tradesman Regular Cab SWB 4X2 |
||
| Tow Hitch Receiver | Opt. | Std. | Std. | ||
| Towing Prep. Package | Std. | Opt. | Std. |
| Next Steps |
Tundra Tundra-Grade 4.0L V6 4X2 |
Ridgeline RT |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












