Compare
Exterior Dimensions & Weight |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Curb Weight - Automatic (lb.) | 4490 | 4568 | 4652 | 4652 | |
| Curb Weight - Manual (lb.) | No data | No data | No data | No data | |
| Wheelbase (in.) | 119.30 | 118.10 | 121.20 | 121.20 | |
| Length (in.) | 200.20 | 200.80 | 202.80 | 202.80 | |
| Width (in.) | 78.20 | 77.60 | 78.70 | 78.70 | |
| Height (in.) | 68.90 | 73.00 | 67.90 | 67.90 | |
| Track Front (in.) | 67.70 | 67.70 | 65.60 | 65.60 | |
| Track Rear (in.) | 67.70 | 67.70 | 64.80 | 64.80 | |
| Ground Clearance (in.) | 6.50 | 6.60 | 5.60 | 5.60 | |
Cargo Area Dimensions |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Length (in.) | No data | 86.50 | No data | No data | |
| Width at Wheelwell (in.) | No data | No data | 49.00 | 49.00 | |
| Width at Wall (in.) | No data | 63.20 | No data | No data | |
| Depth (in.) | No data | 40.00 | 46.20 | 46.20 | |
Steering, Suspension & Brakes |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Turning Diameter (ft.) | 37.50 | 36.70 | 39.10 | 39.10 | |
| Steering Type | R&P | R&P | R&P | R&P | |
| Front Suspension | Ind | Ind | Ind | Ind | |
| Rear Suspension | Semi | Ind | Semi | Semi | |
| Tires | 235/55R18 | 235/55R18 | 225/65R17 | 225/65R17 | |
Exterior Lighting |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Automatic Headlights | Std. | Std. | Std. | Std. | |
| Daytime Running Lights | Std. | N/A | N/A | N/A | |
| Fog Lights | Std. | Std. | Std. | Std. | |
| High Intensity Discharge Headlights | Opt. | Std. | Std. | N/A | |
| Pickup Truck Cargo Box Light | N/A | N/A | N/A | N/A | |
Exterior |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Bodyside/Cab Step or Running Board | N/A | N/A | N/A | N/A | |
| Front Air Dam | N/A | N/A | N/A | N/A | |
| Rear Spoiler | Std. | Std. | Std. | Std. | |
| Skid Plate or Underbody Protection | N/A | N/A | N/A | N/A | |
| Splash or Mud Guards | Opt. | Opt. | N/A | N/A | |
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A | N/A | |
| Power Sliding Side Van Door | Std. | Std. | Std. | Std. | |
| Power Trunk Lid | N/A | N/A | N/A | N/A | |
Wheels & Tires |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Alloy Wheels | Std. | Std. | Std. | Std. | |
| Chrome Wheels | N/A | N/A | N/A | N/A | |
| Full Size Spare Tire | N/A | N/A | N/A | N/A | |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | N/A | |
| Steel Wheels | N/A | N/A | N/A | N/A | |
Windows, Mirrors & Wipers |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Power Windows | Std. | Std. | Std. | Std. | |
| Exterior Auto. Day/Night or Electrochromic Mirror | Std. | N/A | Std. | N/A | |
| Glass Rear Window on Convertible | N/A | N/A | N/A | N/A | |
| Heated Exterior Mirror | N/A | N/A | N/A | N/A | |
| Interior Auto. Day/Night or Electrochromic Mirror | Std. | Std. | Std. | Std. | |
| Power Adjustable Exterior Mirror | N/A | N/A | N/A | N/A | |
| Privacy Glass or Deep Tinted Glass | Std. | Std. | Std. | Std. | |
| Interval Wipers | N/A | N/A | N/A | N/A | |
| Rain Sensing Wipers | Opt. | N/A | Opt. | Opt. | |
| Rear Window Defogger | Std. | Std. | Std. | Std. | |
| Rear Wiper | Std. | Std. | Std. | Std. | |
| Sliding Rear Pickup Truck Window | N/A | N/A | N/A | N/A | |
Towing |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
Town & Country Touring |
|
| Tow Hitch Receiver | Opt. | N/A | Opt. | Opt. | |
| Towing Prep. Package | Opt. | N/A | Opt. | Opt. |
| Next Steps |
Sienna Limited FWD 7-Passsenger V6 |
Quest LE |
Town & Country Limited |
|
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













