Compare
Exterior Dimensions & Weight |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Curb Weight - Automatic (lb.) | 5590 | 6000 | 5488 | No data | |
| Curb Weight - Manual (lb.) | No data | No data | No data | 3296 | |
| Wheelbase (in.) | 121.10 | 112.20 | 116.00 | 103.90 | |
| Length (in.) | 208.30 | 197.00 | 202.50 | 180.90 | |
| Width (in.) | 79.90 | 77.60 | 79.00 | 70.70 | |
| Height (in.) | 75.80 | 73.40 | 75.90 | 66.40 | |
| Track Front (in.) | 67.50 | 64.60 | 68.20 | 60.90 | |
| Track Rear (in.) | 67.90 | 64.40 | 67.00 | 61.10 | |
| Ground Clearance (in.) | 9.20 | 8.90 | 9.00 | 8.70 | |
Cargo Area Dimensions |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Length (in.) | No data | No data | No data | 61.70 | |
| Width at Wheelwell (in.) | No data | No data | No data | 42.20 | |
| Width at Wall (in.) | No data | No data | No data | 45.90 | |
| Depth (in.) | No data | No data | No data | 34.80 | |
Steering, Suspension & Brakes |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Turning Diameter (ft.) | 41.60 | No data | 39.00 | 34.80 | |
| Steering Type | R&P | R&P | R&P | R&P | |
| Front Suspension | Ind | Ind | Ind | Ind | |
| Rear Suspension | Ind | Live | Live | Ind | |
| Tires | 275/60R20 | 285/50R20 | 265/65R18 | 225/60R17 | |
Exterior Lighting |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Automatic Headlights | Std. | Std. | Std. | Std. | |
| Daytime Running Lights | N/A | Std. | Std. | Std. | |
| Fog Lights | Std. | Std. | Std. | Opt. | |
| High Intensity Discharge Headlights | Std. | Std. | Std. | N/A | |
| Pickup Truck Cargo Box Light | N/A | N/A | N/A | N/A | |
Exterior |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Bodyside/Cab Step or Running Board | Std. | Std. | Std. | N/A | |
| Front Air Dam | N/A | N/A | N/A | N/A | |
| Rear Spoiler | Std. | Std. | Std. | N/A | |
| Skid Plate or Underbody Protection | Std. | Std. | N/A | N/A | |
| Splash or Mud Guards | Std. | Std. | N/A | Opt. | |
| Wind Deflector or Buffer for Convertibles | Opt. | N/A | N/A | N/A | |
| Power Sliding Side Van Door | N/A | N/A | N/A | N/A | |
| Power Trunk Lid | N/A | N/A | N/A | N/A | |
Wheels & Tires |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Alloy Wheels | Std. | Std. | Std. | Opt. | |
| Chrome Wheels | N/A | N/A | N/A | N/A | |
| Full Size Spare Tire | Std. | Std. | Std. | N/A | |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A | N/A | |
| Steel Wheels | N/A | N/A | N/A | Std. | |
Windows, Mirrors & Wipers |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Power Windows | Std. | Std. | Std. | Std. | |
| Exterior Auto. Day/Night or Electrochromic Mirror | Std. | Std. | Std. | Opt. | |
| Glass Rear Window on Convertible | N/A | N/A | N/A | N/A | |
| Heated Exterior Mirror | N/A | N/A | N/A | N/A | |
| Interior Auto. Day/Night or Electrochromic Mirror | Std. | Std. | Std. | Opt. | |
| Power Adjustable Exterior Mirror | N/A | N/A | N/A | Opt. | |
| Privacy Glass or Deep Tinted Glass | Std. | Std. | Std. | N/A | |
| Interval Wipers | N/A | N/A | N/A | N/A | |
| Rain Sensing Wipers | N/A | N/A | N/A | N/A | |
| Rear Window Defogger | Std. | Std. | Std. | Std. | |
| Rear Wiper | Std. | Std. | Std. | Std. | |
| Sliding Rear Pickup Truck Window | N/A | N/A | N/A | N/A | |
Towing |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Tow Hitch Receiver | Std. | Std. | Std. | Opt. | |
| Towing Prep. Package | Std. | Std. | Std. | N/A |
| Next Steps |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
|
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













