Engines & Power |
Sequoia SR5 5.7L 4X2 |
Navigator 4X2 |
Forester 2.5i |
||
| Standard Engine | 5.7L 381 hp V8 | 5.4L 310 hp V8 | 2.5L 170 hp H4 | ||
| Horsepower | 381 @ 5600 RPM | 310 @ 5100 RPM | 170 @ 5800 RPM | ||
| Torque (lb-ft) | 401 @ 3600 RPM | 365 @ 3600 RPM | 174 @ 4100 RPM | ||
| Valves/Valve Configuration | 32/DOHC | 24/SOHC | 16/DOHC | ||
| Displacement (cc) | 5663 | 5408 | 2498 | ||
| Bore X Stroke (in.) | 3.70 X 4.02 | 3.55 X 4.17 | 3.70 X 3.54 | ||
| Compression Ratio | 10.2:1 | 9.8:1 | 10.0:1 | ||
| Fuel Type/System | Gasoline/SEFI | Flex Fuel/SEFI | Gasoline/SEFI | ||
| Turbocharger | No | No | No | ||
| Supercharger | No | No | No | ||
Transmissions |
Sequoia SR5 5.7L 4X2 |
Navigator 4X2 |
Forester 2.5i |
||
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Manual Overdrive | ||
Payload & Towing |
Sequoia SR5 5.7L 4X2 |
Navigator 4X2 |
Forester 2.5i |
||
| Passenger Volume (cu. ft.) | No data | 157.70 | 113.10 | ||
| Cargo Volume (cu. ft.) | 18.90 | 18.10 | 34.40 | ||
| Standard Towing (lb.) | 7400 | 6000 | 1500 | ||
| Max Towing (lb.) | 7400 | 9000 | 2400 | ||
| Standard Payload (lb.) | 1350 | 1620 | 900 | ||
| Max Payload (lb.) | 1350 | 1620 | 900 | ||
| Standard GVWR (lb.) | 7100 | 7500 | 4480 | ||
| Max GVWR (lb.) | 7100 | 7500 | 4480 | ||
Braking & Traction |
Sequoia SR5 5.7L 4X2 |
Navigator 4X2 |
Forester 2.5i |
||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | Std. | ||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | ||
| Automatic Load-Leveling | N/A | Opt. | N/A | ||
| Electronic Brake Assistance | Std. | N/A | Std. | ||
| Limited Slip Differential or Axle | Std. | N/A | N/A | ||
| Locking Differential | N/A | N/A | N/A | ||
| Traction Control | Std. | Std. | Std. | ||
| Vehicle Stability Control System | Std. | Std. | Std. |
| Next Steps |
Sequoia SR5 5.7L 4X2 |
Navigator 4X2 |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












