Engines & Power |
RX 350 350 4X2 |
Terrain SLE-1 |
|||
| Standard Engine | 3.5L 270 hp V6 | 2.4L 182 hp I4 | |||
| Horsepower | 270 @ 6200 RPM | 182 @ 6700 RPM | |||
| Torque (lb-ft) | 248 @ 4700 RPM | 172 @ 4900 RPM | |||
| Valves/Valve Configuration | 24/DOHC | 16/DOHC | |||
| Displacement (cc) | 3456 | 2384 | |||
| Bore X Stroke (in.) | 3.70 X 3.27 | 3.46 X 3.86 | |||
| Compression Ratio | 10.8:1 | 11.2:1 | |||
| Fuel Type/System | Gasoline/SEFI | Gasoline/DI | |||
| Turbocharger | No | No | |||
| Supercharger | No | No | |||
Transmissions |
RX 350 350 4X2 |
Terrain SLE-1 |
|||
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | |||
Payload & Towing |
RX 350 350 4X2 |
Terrain SLE-1 |
|||
| Passenger Volume (cu. ft.) | 99.70 | 99.60 | |||
| Cargo Volume (cu. ft.) | 40.00 | 31.60 | |||
| Standard Towing (lb.) | 3500 | 1500 | |||
| Max Towing (lb.) | 3500 | 1500 | |||
| Standard Payload (lb.) | No data | 1162 | |||
| Max Payload (lb.) | No data | 1162 | |||
| Standard GVWR (lb.) | 5560 | 4960 | |||
| Max GVWR (lb.) | 5560 | 4960 | |||
Braking & Traction |
RX 350 350 4X2 |
Terrain SLE-1 |
|||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | |||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | |||
| Automatic Load-Leveling | N/A | N/A | |||
| Electronic Brake Assistance | Std. | Std. | |||
| Limited Slip Differential or Axle | N/A | N/A | |||
| Locking Differential | N/A | N/A | |||
| Traction Control | Std. | Std. | |||
| Vehicle Stability Control System | Std. | Std. |
| Next Steps |
RX 350 350 4X2 |
Terrain SLE-1 |
|||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |











