Engines & Power |
Yaris L 3-Door MT |
Fiesta S Sedan |
300 RWD |
||
| Standard Engine | 1.5L 106 hp I4 | 1.6L 120 hp I4 | 3.6L 292 hp V6 | ||
| Horsepower | 106 @ 6000 RPM | 120 @ 6350 RPM | 292 @ 6350 RPM | ||
| Torque (lb-ft) | 103 @ 4200 RPM | 112 @ 5000 RPM | 260 @ 4800 RPM | ||
| Valves/Valve Configuration | 16/DOHC | 16/DOHC | 24/DOHC | ||
| Displacement (cc) | 1497 | 1596 | 3604 | ||
| Bore X Stroke (in.) | 2.95 X 3.33 | 3.11 X 3.20 | 3.78 X 3.27 | ||
| Compression Ratio | 10.5:1 | 11.0:1 | 10.2:1 | ||
| Fuel Type/System | Gasoline/SEFI | Gasoline/SEFI | Gasoline/SEFI | ||
| Turbocharger | No | No | No | ||
| Supercharger | No | No | No | ||
Transmissions |
Yaris L 3-Door MT |
Fiesta S Sedan |
300 RWD |
||
| Standard Transmission | 5-Speed Manual Overdrive | 5-Speed Manual Overdrive | 8-Speed Automatic Overdrive | ||
Payload & Towing |
Yaris L 3-Door MT |
Fiesta S Sedan |
300 RWD |
||
| Passenger Volume (cu. ft.) | 84.40 | 85.10 | 106.30 | ||
| Cargo Volume (cu. ft.) | 15.30 | 12.80 | 16.30 | ||
| Standard Towing (lb.) | No data | No data | 1000 | ||
| Max Towing (lb.) | No data | No data | 1000 | ||
| Standard Payload (lb.) | No data | No data | No data | ||
| Max Payload (lb.) | No data | No data | No data | ||
| Standard GVWR (lb.) | No data | No data | 5100 | ||
| Max GVWR (lb.) | No data | No data | 5100 | ||
Braking & Traction |
Yaris L 3-Door MT |
Fiesta S Sedan |
300 RWD |
||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | ||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | ||
| Automatic Load-Leveling | N/A | N/A | N/A | ||
| Electronic Brake Assistance | Std. | N/A | Std. | ||
| Limited Slip Differential or Axle | N/A | N/A | N/A | ||
| Locking Differential | N/A | N/A | N/A | ||
| Traction Control | Std. | Std. | Std. | ||
| Vehicle Stability Control System | Std. | Std. | Std. |
| Next Steps |
Yaris L 3-Door MT |
Fiesta S Sedan |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












