Engines & Power |
Matrix Base 5-Spd MT |
Impreza 2.5i 4-Door |
300 RWD |
||
| Standard Engine | 1.8L 132 hp I4 | 2.5L 170 hp H4 | 3.6L 292 hp V6 | ||
| Horsepower | 132 @ 6000 RPM | 170 @ 6000 RPM | 292 @ 6350 RPM | ||
| Torque (lb-ft) | 128 @ 4200 RPM | 170 @ 4400 RPM | 260 @ 4800 RPM | ||
| Valves/Valve Configuration | 16/DOHC | 16/SOHC | 24/DOHC | ||
| Displacement (cc) | 1798 | 2457 | 3604 | ||
| Bore X Stroke (in.) | 3.16 X 3.48 | 3.92 X 3.11 | 3.78 X 3.27 | ||
| Compression Ratio | 10.0:1 | 10.0:1 | 10.2:1 | ||
| Fuel Type/System | Gasoline/SEFI | Gasoline/SEFI | Gasoline/SEFI | ||
| Turbocharger | No | No | No | ||
| Supercharger | No | No | No | ||
Transmissions |
Matrix Base 5-Spd MT |
Impreza 2.5i 4-Door |
300 RWD |
||
| Standard Transmission | 5-Speed Manual Overdrive | 5-Speed Manual Overdrive | 8-Speed Automatic Overdrive | ||
Payload & Towing |
Matrix Base 5-Spd MT |
Impreza 2.5i 4-Door |
300 RWD |
||
| Passenger Volume (cu. ft.) | 114.00 | 94.60 | 106.30 | ||
| Cargo Volume (cu. ft.) | 19.80 | 11.30 | 16.30 | ||
| Standard Towing (lb.) | 1500 | No data | 1000 | ||
| Max Towing (lb.) | 1500 | No data | 1000 | ||
| Standard Payload (lb.) | No data | No data | No data | ||
| Max Payload (lb.) | No data | No data | No data | ||
| Standard GVWR (lb.) | No data | No data | 5100 | ||
| Max GVWR (lb.) | No data | No data | 5100 | ||
Braking & Traction |
Matrix Base 5-Spd MT |
Impreza 2.5i 4-Door |
300 RWD |
||
| 4 Wheel Drive/All Wheel Drive | N/A | Std. | N/A | ||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | ||
| Automatic Load-Leveling | N/A | N/A | N/A | ||
| Electronic Brake Assistance | Std. | Std. | Std. | ||
| Limited Slip Differential or Axle | N/A | N/A | N/A | ||
| Locking Differential | N/A | Std. | N/A | ||
| Traction Control | Std. | Std. | Std. | ||
| Vehicle Stability Control System | Std. | Std. | Std. |
| Next Steps |
Matrix Base 5-Spd MT |
Impreza 2.5i 4-Door |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












