Engines & Power |
RAV4 Base I4 4X2 |
Equinox LS 2WD |
Forester 2.5i |
||
| Standard Engine | 2.4L 166 hp I4 | 3.4L 185 hp V6 | 2.5L 170 hp H4 | ||
| Horsepower | 166 @ 6000 RPM | 185 @ 5200 RPM | 170 @ 5800 RPM | ||
| Torque (lb-ft) | 165 @ 4000 RPM | 210 @ 3800 RPM | 174 @ 4100 RPM | ||
| Valves/Valve Configuration | 16/DOHC | 12/OHV | 16/DOHC | ||
| Displacement (cc) | 2362 | 3425 | 2498 | ||
| Bore X Stroke (in.) | 3.48 X 3.78 | 3.62 X 3.31 | 3.70 X 3.54 | ||
| Compression Ratio | 9.8:1 | 9.5:1 | 10.0:1 | ||
| Fuel Type/System | Gasoline/SEFI | Gasoline/SEFI | Gasoline/SEFI | ||
| Turbocharger | No | No | No | ||
| Supercharger | No | No | No | ||
Transmissions |
RAV4 Base I4 4X2 |
Equinox LS 2WD |
Forester 2.5i |
||
| Standard Transmission | 4-Speed Automatic Overdrive | 5-Speed Automatic | 6-Speed Manual Overdrive | ||
Payload & Towing |
RAV4 Base I4 4X2 |
Equinox LS 2WD |
Forester 2.5i |
||
| Passenger Volume (cu. ft.) | 108.20 | 106.40 | 113.10 | ||
| Cargo Volume (cu. ft.) | 36.40 | 35.20 | 34.40 | ||
| Standard Towing (lb.) | 1500 | 3500 | 1500 | ||
| Max Towing (lb.) | 1500 | 3500 | 2400 | ||
| Standard Payload (lb.) | 1130 | 1290 | 900 | ||
| Max Payload (lb.) | 1430 | 1290 | 900 | ||
| Standard GVWR (lb.) | 4430 | 5070 | 4480 | ||
| Max GVWR (lb.) | 4730 | 5070 | 4480 | ||
Braking & Traction |
RAV4 Base I4 4X2 |
Equinox LS 2WD |
Forester 2.5i |
||
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | Std. | ||
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | ||
| Automatic Load-Leveling | N/A | N/A | N/A | ||
| Electronic Brake Assistance | Std. | N/A | Std. | ||
| Limited Slip Differential or Axle | Std. | N/A | N/A | ||
| Locking Differential | N/A | N/A | N/A | ||
| Traction Control | Std. | Std. | Std. | ||
| Vehicle Stability Control System | Std. | Std. | Std. |
| Next Steps |
RAV4 Base I4 4X2 |
Equinox LS 2WD |
|
||
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |












