Compare
Engines & Power |
F-150 Harley-Davidson SuperCrew 5.5-ft. Bed 4X2 |
Sierra 1500 Denali Crew Cab 2WD |
1500 Laramie Longhorn Edition Crew Cab 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Standard Engine | 6.2L 411 hp V8 | 6.2L 403 hp V8 | 5.7L 390 hp V8 | 4.7L 310 hp V8 | |
| Horsepower | 411 @ 5500 RPM | 403 @ 5700 RPM | 390 @ 5600 RPM | 310 @ 5650 RPM | |
| Torque (lb-ft) | 434 @ 4500 RPM | 417 @ 4300 RPM | 407 @ 4000 RPM | 330 @ 3950 RPM | |
| Valves/Valve Configuration | 16/SOHC | 16/OHV | 16/OHV | 16/SOHC | |
| Displacement (cc) | 6224 | 6162 | 5654 | 4701 | |
| Bore X Stroke (in.) | 4.01 X 3.74 | 4.06 X 3.62 | 3.92 X 3.58 | 3.66 X 3.41 | |
| Compression Ratio | 9.8:1 | 10.5:1 | 10.5:1 | 9.8:1 | |
| Fuel Type/System | Gasoline/SEFI | Flex Fuel/SEFI | Gasoline/SEFI | Gasoline/SEFI | |
| Turbocharger | No | No | No | No | |
| Supercharger | No | No | No | No | |
Transmissions |
F-150 Harley-Davidson SuperCrew 5.5-ft. Bed 4X2 |
Sierra 1500 Denali Crew Cab 2WD |
1500 Laramie Longhorn Edition Crew Cab 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | |
Payload & Towing |
F-150 Harley-Davidson SuperCrew 5.5-ft. Bed 4X2 |
Sierra 1500 Denali Crew Cab 2WD |
1500 Laramie Longhorn Edition Crew Cab 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| Passenger Volume (cu. ft.) | 130.90 | No data | 125.30 | 63.00 | |
| Cargo Volume (cu. ft.) | No data | No data | No data | No data | |
| Standard Towing (lb.) | 7500 | 8600 | 8300 | 6450 | |
| Max Towing (lb.) | 7500 | 8600 | 8300 | 9250 | |
| Standard Payload (lb.) | 1410 | 1589 | 1273 | 1340 | |
| Max Payload (lb.) | 1410 | 1589 | 1273 | 1620 | |
| Standard GVWR (lb.) | 7250 | 6800 | 6800 | 6025 | |
| Max GVWR (lb.) | 7250 | 6800 | 6800 | 6350 | |
Braking & Traction |
F-150 Harley-Davidson SuperCrew 5.5-ft. Bed 4X2 |
Sierra 1500 Denali Crew Cab 2WD |
1500 Laramie Longhorn Edition Crew Cab 4X2 |
1500 Tradesman Regular Cab SWB 4X2 |
|
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | |
| Limited Slip Differential or Axle | N/A | Std. | Opt. | Opt. | |
| Locking Differential | Std. | Std. | N/A | N/A | |
| Traction Control | Std. | Std. | Std. | Std. | |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. |
| Next Steps |
F-150 Harley-Davidson SuperCrew 5.5-ft. Bed 4X2 |
Sierra 1500 Denali Crew Cab 2WD |
1500 Laramie Longhorn Edition Crew Cab 4X2 |
|
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













