Compare
Engines & Power |
Camry Hybrid LE |
Volt Base |
Fusion Hybrid Hybrid |
Civic Hybrid CVT AT-PZEV |
Insight Base |
| Standard Engine | 2.5L I4 | MOTOR | 2.5L I4 | 1.5L I4 | 1.3L I4 |
| Horsepower | 200 | 149 | 191 @ 6000 RPM | 110 @ 5500 RPM | 98 @ 5800 RPM |
| Torque (lb-ft) | No data | 273 | No data | 127 @ 1000 RPM | 123 @ 1000 RPM |
| Valves/Valve Configuration | 16/DOHC | No data | 16/DOHC | 8/SOHC | 8/SOHC |
| Displacement (cc) | 2494 | No data | 2488 | 1497 | 1339 |
| Bore X Stroke (in.) | 3.54 X 3.86 | No data | 3.50 X 3.94 | 2.87 X 3.52 | 2.87 X 3.15 |
| Compression Ratio | 12.5:1 | No data | 12.3:1 | 10.8:1 | 10.8:1 |
| Fuel Type/System | Hybrid/SEFI | Hybrid/NA | Hybrid/SEFI | Hybrid/SEFI | Hybrid/SEFI |
| Turbocharger | No | No | No | No | No |
| Supercharger | No | No | No | No | No |
Transmissions |
Camry Hybrid LE |
Volt Base |
Fusion Hybrid Hybrid |
Civic Hybrid CVT AT-PZEV |
Insight Base |
| Standard Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Payload & Towing |
Camry Hybrid LE |
Volt Base |
Fusion Hybrid Hybrid |
Civic Hybrid CVT AT-PZEV |
Insight Base |
| Passenger Volume (cu. ft.) | 102.70 | No data | 99.80 | 94.60 | 85.00 |
| Cargo Volume (cu. ft.) | 13.10 | 10.60 | 11.80 | 10.70 | 15.90 |
| Standard Towing (lb.) | No data | No data | No data | No data | No data |
| Max Towing (lb.) | No data | No data | No data | No data | No data |
| Standard Payload (lb.) | No data | No data | No data | No data | No data |
| Max Payload (lb.) | No data | No data | No data | No data | No data |
| Standard GVWR (lb.) | No data | 4539 | 4700 | No data | No data |
| Max GVWR (lb.) | No data | 4539 | 4700 | No data | No data |
Braking & Traction |
Camry Hybrid LE |
Volt Base |
Fusion Hybrid Hybrid |
Civic Hybrid CVT AT-PZEV |
Insight Base |
| 4 Wheel Drive/All Wheel Drive | N/A | N/A | N/A | N/A | N/A |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | N/A | N/A | N/A | N/A |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | N/A | N/A | N/A | N/A | N/A |
| Locking Differential | N/A | N/A | N/A | N/A | N/A |
| Traction Control | Std. | Std. | Std. | Std. | Std. |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. | Std. |
| Next Steps |
Camry Hybrid LE |
Volt Base |
Fusion Hybrid Hybrid |
Civic Hybrid CVT AT-PZEV |
Insight Base |
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













