Compare
Engines & Power |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Standard Engine | 4.0L 270 hp V6 | 6.2L 403 hp V8 | 5.3L 320 hp V8 | 4.3L 195 hp V6 | 4.7L 310 hp V8 |
| Horsepower | 270 @ 5600 RPM | 403 @ 5700 RPM | 320 @ 5400 RPM | 195 @ 4600 RPM | 310 @ 5650 RPM |
| Torque (lb-ft) | 278 @ 4400 RPM | 417 @ 4300 RPM | 335 @ 4000 RPM | 260 @ 2800 RPM | 330 @ 3950 RPM |
| Valves/Valve Configuration | 24/DOHC | 16/OHV | 16/OHV | 12/OHV | 16/SOHC |
| Displacement (cc) | 3956 | 6162 | 5328 | 4293 | 4701 |
| Bore X Stroke (in.) | 3.70 X 3.74 | 4.06 X 3.62 | 3.78 X 3.62 | 4.00 X 3.48 | 3.66 X 3.41 |
| Compression Ratio | 10.4:1 | 10.4:1 | 9.9:1 | 9.2:1 | 9.8:1 |
| Fuel Type/System | Gasoline/SEFI | Gasoline/SEFI | Flex Fuel/SEFI | Gasoline/MPFI | Gasoline/SEFI |
| Turbocharger | No | No | No | No | No |
| Supercharger | No | No | No | No | No |
Transmissions |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Standard Transmission | 5-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 4-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
Payload & Towing |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| Passenger Volume (cu. ft.) | No data | No data | No data | No data | 63.00 |
| Cargo Volume (cu. ft.) | No data | No data | No data | No data | No data |
| Standard Towing (lb.) | 4900 | 7600 | 5100 | 4800 | 6450 |
| Max Towing (lb.) | 4900 | 7600 | 5100 | 9100 | 9250 |
| Standard Payload (lb.) | 1620 | 1230 | 1326 | 1940 | 1340 |
| Max Payload (lb.) | 1620 | 1230 | 1326 | 1940 | 1620 |
| Standard GVWR (lb.) | 6200 | 7200 | 7000 | 6400 | 6025 |
| Max GVWR (lb.) | 6200 | 7200 | 7000 | 6400 | 6350 |
Braking & Traction |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
1500 Tradesman Regular Cab SWB 4X2 |
| 4 Wheel Drive/All Wheel Drive | N/A | Std. | Opt. | N/A | N/A |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | Std. |
| Automatic Load-Leveling | N/A | Std. | N/A | N/A | N/A |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | Std. |
| Limited Slip Differential or Axle | Std. | Std. | Opt. | Opt. | Opt. |
| Locking Differential | N/A | Std. | Opt. | Opt. | N/A |
| Traction Control | Std. | Std. | Std. | Std. | Std. |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. | Std. |
| Next Steps |
Tundra Tundra-Grade 4.0L V6 4X2 |
Escalade EXT Base |
Avalanche LS 2WD |
Silverado 1500 Work Truck 2WD |
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













