Compare
Engines & Power |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Standard Engine | 5.6L 400 hp V8 | 5.7L 383 hp V8 | 6.2L 403 hp V8 | 2.5L 170 hp H4 | |
| Horsepower | 400 @ 5800 RPM | 383 @ 5600 RPM | 403 @ 5700 RPM | 170 @ 5800 RPM | |
| Torque (lb-ft) | 413 @ 4000 RPM | 403 @ 3600 RPM | 417 @ 4300 RPM | 174 @ 4100 RPM | |
| Valves/Valve Configuration | 32/DOHC | 32/DOHC | 16/OHV | 16/DOHC | |
| Displacement (cc) | 5552 | 5663 | 6162 | 2498 | |
| Bore X Stroke (in.) | 3.86 X 3.62 | 3.70 X 4.02 | 4.06 X 3.62 | 3.70 X 3.54 | |
| Compression Ratio | 10.8:1 | 10.2:1 | 10.4:1 | 10.0:1 | |
| Fuel Type/System | Gasoline/DI | Gasoline/SEFI | Gasoline/SEFI | Gasoline/SEFI | |
| Turbocharger | No | No | No | No | |
| Supercharger | No | No | No | No | |
Transmissions |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Standard Transmission | 7-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Manual Overdrive | |
Payload & Towing |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| Passenger Volume (cu. ft.) | 152.50 | 158.90 | 172.00 | 113.10 | |
| Cargo Volume (cu. ft.) | 16.60 | 15.50 | 16.90 | 34.40 | |
| Standard Towing (lb.) | 8500 | 7000 | 8300 | 1500 | |
| Max Towing (lb.) | 8500 | 7000 | 8300 | 2400 | |
| Standard Payload (lb.) | No data | No data | 1555 | 900 | |
| Max Payload (lb.) | No data | No data | 1555 | 900 | |
| Standard GVWR (lb.) | 7300 | 7385 | 7100 | 4480 | |
| Max GVWR (lb.) | 7300 | 7385 | 7100 | 4480 | |
Braking & Traction |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
Forester 2.5i |
|
| 4 Wheel Drive/All Wheel Drive | N/A | Std. | N/A | Std. | |
| ABS Brakes (2 or 4 Wheel) | Std. | Std. | Std. | Std. | |
| Automatic Load-Leveling | Std. | N/A | Std. | N/A | |
| Electronic Brake Assistance | Std. | Std. | Std. | Std. | |
| Limited Slip Differential or Axle | Std. | N/A | Std. | N/A | |
| Locking Differential | N/A | N/A | Std. | N/A | |
| Traction Control | Std. | Std. | Std. | Std. | |
| Vehicle Stability Control System | Std. | Std. | Std. | Std. |
| Next Steps |
QX56 2WD |
LX 570 LX 570 |
Escalade 2WD |
|
|
|---|---|---|---|---|---|
|
Use these tools to help find and buy your car. |













